July 12, 2026

 

2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023, 2024

Thornhill Reds – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Kravice Batts 35 11 5 0 0 0 2 9 1 5 9 0 1 0.143 0.244 0.143
Caleb Cain-Plante 35 6 7 1 1 0 3 2 0 7 8 0 0 0.200 0.333 0.286
Zach Lampreia 35 9 11 4 0 0 7 1 0 5 5 3 1 0.314 0.432 0.429
Demarius (JUNIOR) Shepherd 34 12 17 5 1 1 14 3 0 7 9 0 0 0.500 0.585 0.794
Jordan Birfir 28 5 10 1 0 0 5 6 0 7 7 3 0 0.357 0.526 0.393
Warren Kember 27 5 6 1 0 1 5 1 0 4 6 1 1 0.222 0.333 0.370
Scott Lang 27 5 11 1 0 0 8 0 0 5 6 0 0 0.407 0.500 0.444
Anthony Silvera 25 6 2 2 0 0 1 0 0 3 8 2 0 0.080 0.233 0.160
Andreas Boglis 17 4 4 3 0 0 3 3 0 3 1 0 1 0.235 0.333 0.412
Max Jewuziak 16 7 4 2 0 1 4 3 0 5 6 2 0 0.250 0.478 0.563
Argenis Paz 16 1 3 0 0 0 1 0 0 1 2 0 0 0.188 0.235 0.188
Harrison Lampreia 16 2 3 1 0 0 1 0 0 5 4 1 0 0.188 0.409 0.250
Jack Gagliardi 14 2 4 0 0 0 2 1 0 0 1 0 0 0.286 0.286 0.286
Patrick Orr 12 2 1 0 0 0 2 0 0 2 5 0 0 0.083 0.214 0.083
Joseph Handley 11 1 1 0 0 0 3 0 0 1 5 0 0 0.091 0.167 0.091
Tyler Romandel 10 4 3 0 0 0 0 0 0 1 5 1 0 0.300 0.417 0.300
Benji (JUNIOR) Litz 8 1 3 0 0 0 1 1 0 1 2 0 0 0.375 0.444 0.375
Mitchell Sadofsky 2 0 1 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Team Totals 368 83 96 21 2 3 62 30 1 62 90 13 4 0.261 0.383 0.353

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Wyatt Thompson 22 1/3 110 99 30 16 10 9 18 0 2 2 1 2 0 4.03 12.09 1.75
Dan Meron 19 1/3 95 85 25 21 14 7 22 3 2 3 0 3 0 6.52 11.64 1.66
Brad Crone 11  54 49 19 9 7 3 11 0 1 2 0 0 0 5.73 15.55 2.00
Cory Levy 8 2/3 32 28 2 1 0 3 11 0 1 1 0 0 1 0.00 2.08 0.58
Joseph Handley 43 20 6 6 5 10 9 0 2 3 2 0 0 5.63 6.75 2.00
David Vargas 39 34 9 7 3 5 3 0 1 0 1 1 0 3.38 10.13 1.75
Luke Lance 39 30 6 9 5 9 9 0 0 0 0 0 0 6.43 7.71 2.14
Patrick Orr 9 6 1 1 1 2 3 0 1 1 1 0 0 4.50 4.50 1.50
Zach Lampreia 11 11 4 2 0 0 2 0 1 0 0 0 0 0.00 18.00 2.00
Caleb Cain-Plante 5 3 0 1 1 1 1 0 1 1 0 0 0 9.00 0.00 1.00
Team Totals 89 437 365 102 73 46 49 89 3 12 13 5 6 1 4.65 10.31 1.70

Fielding

There are no stats available for the selected season...