| Patrick Orr - Thornhill Reds | « Go Back |
Pat has been excellent behind the dish for the Reds, and continues to handle the pitching staff with confidence and ease. He has also proven quite valuable on the mound, and will garner some more innings pitched in 2026.
College/University- Allegheny College(Pennsylvania)- NCAA D3
| AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Totals | 53 | 9 | 12 | 1 | 0 | 1 | 6 | 3 | 1 | 9 | 18 | 7 | 2 | 0.226 | 0.394 | 0.302 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrie Baycats | 05/11/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Leaside Leafs | 05/22/2024 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| East York Bulldogs | 06/03/2024 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Ajax Spartans | 06/05/2024 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Brampton Royals | 06/07/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Windsor Stars | 06/08/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Sarnia Brigade | 06/09/2024 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| Newmarket Hawks | 06/12/2024 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 2.000 |
| Newmarket Hawks | 06/18/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| East York Bulldogs | 06/19/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ajax Spartans | 07/01/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.000 | 0.667 | 0.000 |
| Ajax Spartans | 07/01/2024 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.333 | 0.500 |
| Leaside Leafs | 07/03/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| East York Bulldogs | 07/08/2024 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Burlington Brants | 07/13/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| East York Bulldogs | 07/29/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.400 | 0.000 |
| Kendal Eagles | 08/03/2024 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Brampton Royals | 08/03/2024 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 |
| Sarnia Brigade | 08/04/2024 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 | 0.667 |
| Newmarket Hawks | 08/14/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| Kendal Eagles | 08/25/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Kendal Eagles | 08/25/2024 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Player Totals | 53 | 9 | 12 | 1 | 0 | 1 | 6 | 3 | 1 | 9 | 18 | 7 | 2 | 0.226 | 0.394 | 0.302 | |
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Totals | 12 | 0 | 55 | 47 | 12 | 6 | 5 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3.75 | 9.00 | 1.67 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaside Leafs | 05/15/2024 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 2.00 |
| Sarnia Brigade | 06/09/2024 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 |
| Newmarket Hawks | 06/18/2024 | 2 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 1.50 |
| Kendal Eagles | 08/21/2024 | 2 | 0 | 8 | 7 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 4.50 | 1.00 |
| Kendal Eagles | 08/24/2024 | 6 | 0 | 29 | 24 | 7 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 10.50 | 2.00 |
| Player Totals | 12 | 0 | 55 | 47 | 12 | 6 | 5 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3.75 | 9.00 | 1.67 | |
| PO | A | E | FPCT | |
|---|---|---|---|---|
| Player Totals | 0 | 0 | 0 | nan |
| Opponent | Game Date | PO | A | E | FPCT |
|---|---|---|---|---|---|
| Player Totals | 0 | 0 | 0 | nan | |
| Team Leaders - AVG |
| Team Leaders - Hits |
| Team Leaders - HR |
| Team Leaders - RBI |
| Team Leaders - Runs |
| Team Leaders - 2B |
| Team Leaders - ERA |
| Team Leaders - Strikeouts |