| Zach Lampreia - Thornhill Reds | « Go Back |
After a year away in the IBL with Toronto, Zach returns to the Reds for 2026.
College/University- Midway University(Kentucky)- NAIA
| AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Totals | 92 | 20 | 24 | 3 | 0 | 0 | 15 | 15 | 1 | 22 | 17 | 4 | 2 | 0.261 | 0.417 | 0.293 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrie Baycats | 05/11/2024 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Leaside Leafs | 05/15/2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.600 | 0.000 |
| Kendal Eagles | 05/26/2024 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.750 | 0.000 |
| Kendal Eagles | 05/26/2024 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 |
| East York Bulldogs | 06/03/2024 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 |
| Ajax Spartans | 06/05/2024 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Brampton Royals | 06/07/2024 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Ilderton Riverhawks | 06/08/2024 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Windsor Stars | 06/08/2024 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| Ilderton Riverhawks | 06/09/2024 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Sarnia Brigade | 06/09/2024 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| Newmarket Hawks | 06/18/2024 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| East York Bulldogs | 06/19/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Brampton Royals | 06/21/2024 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 |
| Ajax Spartans | 06/22/2024 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 1.000 |
| Ajax Spartans | 07/01/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Ajax Spartans | 07/01/2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Leaside Leafs | 07/03/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Leaside Leafs | 07/04/2024 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| East York Bulldogs | 07/08/2024 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Etobicoke Rangers | 07/12/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Burlington Brants | 07/13/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Leaside Leafs | 07/18/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Newmarket Hawks | 08/13/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Newmarket Hawks | 08/14/2024 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.750 |
| Kendal Eagles | 08/21/2024 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 1.000 |
| Ajax Spartans | 08/23/2024 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 |
| Kendal Eagles | 08/24/2024 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0.250 | 0.400 | 0.250 |
| Kendal Eagles | 08/25/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Kendal Eagles | 08/25/2024 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0.400 | 0.000 |
| Player Totals | 92 | 20 | 24 | 3 | 0 | 0 | 15 | 15 | 1 | 22 | 17 | 4 | 2 | 0.261 | 0.417 | 0.293 | |
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Totals | 15 1/3 | 0 | 81 | 73 | 26 | 17 | 13 | 8 | 16 | 3 | 2 | 0 | 2 | 1 | 1 | 7.63 | 15.26 | 2.22 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrie Baycats | 05/11/2024 | 1 | 0 | 11 | 8 | 4 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 45.00 | 36.00 | 7.00 |
| East York Bulldogs | 07/08/2024 | 2 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 0.50 |
| Kendal Eagles | 07/17/2024 | 1 | 0 | 6 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 36.00 | 4.00 |
| East York Bulldogs | 07/29/2024 | 3 | 0 | 11 | 10 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 6.00 | 1.00 |
| Newmarket Hawks | 08/13/2024 | 1/3 | 0 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 54.05 | 9.01 |
| Kendal Eagles | 08/24/2024 | 2 | 0 | 12 | 9 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.00 | 18.00 | 3.50 |
| Kendal Eagles | 08/25/2024 | 6 | 0 | 28 | 28 | 9 | 4 | 3 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 4.50 | 13.50 | 1.50 |
| Player Totals | 15 1/3 | 0 | 81 | 73 | 26 | 17 | 13 | 8 | 16 | 3 | 2 | 0 | 2 | 1 | 1 | 7.63 | 15.26 | 2.22 | |
| PO | A | E | FPCT | |
|---|---|---|---|---|
| Player Totals | 0 | 0 | 0 | nan |
| Opponent | Game Date | PO | A | E | FPCT |
|---|---|---|---|---|---|
| Player Totals | 0 | 0 | 0 | nan | |
| Team Leaders - AVG |
| Team Leaders - Hits |
| Team Leaders - HR |
| Team Leaders - RBI |
| Team Leaders - Runs |
| Team Leaders - 2B |
| Team Leaders - ERA |
| Team Leaders - Strikeouts |