| Jesse Fishbaum - Thornhill Reds | « Go Back |
Jesse makes his debut in a Reds uniform in 2024. His last club was the Brantford Red Sox, and he should add some immediate punch to the Thornhill lineup.
College/University- Cleary University(Michigan) NAIA
| AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Totals | 53 | 11 | 13 | 1 | 0 | 0 | 14 | 5 | 1 | 5 | 6 | 1 | 2 | 0.245 | 0.311 | 0.264 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrie Baycats | 05/11/2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Leaside Leafs | 05/15/2024 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 |
| Leaside Leafs | 05/22/2024 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Kendal Eagles | 05/26/2024 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Kendal Eagles | 05/26/2024 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| East York Bulldogs | 06/03/2024 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ajax Spartans | 06/05/2024 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.500 | 0.500 |
| Brampton Royals | 06/07/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Ilderton Riverhawks | 06/08/2024 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Windsor Stars | 06/08/2024 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Ilderton Riverhawks | 06/09/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Sarnia Brigade | 06/09/2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brampton Royals | 06/21/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ajax Spartans | 07/01/2024 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Kendal Eagles | 08/24/2024 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Kendal Eagles | 08/25/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
| Kendal Eagles | 08/25/2024 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.250 | 0.000 |
| Player Totals | 53 | 11 | 13 | 1 | 0 | 0 | 14 | 5 | 1 | 5 | 6 | 1 | 2 | 0.245 | 0.311 | 0.264 | |
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | |
| PO | A | E | FPCT | |
|---|---|---|---|---|
| Player Totals | 0 | 0 | 0 | nan |
| Opponent | Game Date | PO | A | E | FPCT |
|---|---|---|---|---|---|
| Player Totals | 0 | 0 | 0 | nan | |
| Team Leaders - AVG |
| Team Leaders - Hits |
| Team Leaders - HR |
| Team Leaders - RBI |
| Team Leaders - Runs |
| Team Leaders - 2B |
| Team Leaders - ERA |
| Team Leaders - Strikeouts |