| Brendan Colley - Thornhill Reds | « Go Back |
A difference maker for the Reds on the bump and with the stick, look for Brendan to help on both sides of the field in 2026.
College/University- Cedervale University(Ohio)- NCAA D2
| AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Totals | 83 | 16 | 29 | 6 | 1 | 4 | 28 | 2 | 2 | 8 | 25 | 4 | 2 | 0.349 | 0.423 | 0.590 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaside Leafs | 05/15/2024 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.250 |
| Leaside Leafs | 05/22/2024 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 1.000 |
| Kendal Eagles | 05/26/2024 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| Kendal Eagles | 05/26/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| East York Bulldogs | 05/29/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| East York Bulldogs | 06/03/2024 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Ajax Spartans | 06/05/2024 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.750 | 0.800 | 1.000 |
| Brampton Royals | 06/07/2024 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Ilderton Riverhawks | 06/08/2024 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 1.000 |
| Windsor Stars | 06/08/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| Ilderton Riverhawks | 06/09/2024 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Sarnia Brigade | 06/09/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.250 | 0.000 |
| Newmarket Hawks | 06/12/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Newmarket Hawks | 06/18/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| East York Bulldogs | 06/19/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Brampton Royals | 06/21/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| East York Bulldogs | 07/08/2024 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.400 | 0.400 | 0.600 |
| Etobicoke Rangers | 07/12/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Burlington Brants | 07/13/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Kendal Eagles | 07/17/2024 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Leaside Leafs | 07/18/2024 | 5 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0.400 | 0.400 | 0.800 |
| East York Bulldogs | 07/29/2024 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0.250 | 0.400 | 1.000 |
| Kendal Eagles | 08/03/2024 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
| Brampton Royals | 08/03/2024 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Sarnia Brigade | 08/04/2024 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.500 | 1.333 |
| Player Totals | 83 | 16 | 29 | 6 | 1 | 4 | 28 | 2 | 2 | 8 | 25 | 4 | 2 | 0.349 | 0.423 | 0.590 | |
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Totals | 11 2/3 | 0 | 53 | 44 | 12 | 8 | 4 | 8 | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 3.09 | 9.26 | 1.71 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaside Leafs | 05/22/2024 | 2 | 0 | 11 | 9 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 13.50 | 2.50 |
| East York Bulldogs | 06/03/2024 | 3 | 0 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.67 |
| Newmarket Hawks | 06/18/2024 | 3 | 0 | 12 | 10 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 9.00 | 1.67 |
| East York Bulldogs | 07/08/2024 | 1 2/3 | 0 | 9 | 7 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10.80 | 16.21 | 2.40 |
| East York Bulldogs | 07/29/2024 | 2 | 0 | 11 | 9 | 2 | 3 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 2.00 |
| Player Totals | 11 2/3 | 0 | 53 | 44 | 12 | 8 | 4 | 8 | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 3.09 | 9.26 | 1.71 | |
| PO | A | E | FPCT | |
|---|---|---|---|---|
| Player Totals | 0 | 0 | 0 | nan |
| Opponent | Game Date | PO | A | E | FPCT |
|---|---|---|---|---|---|
| Player Totals | 0 | 0 | 0 | nan | |
| Team Leaders - AVG |
| Team Leaders - Hits |
| Team Leaders - HR |
| Team Leaders - RBI |
| Team Leaders - Runs |
| Team Leaders - 2B |
| Team Leaders - ERA |
| Team Leaders - Strikeouts |