April 30, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Ben Teplin - Thornhill Reds    « Go Back
Ben  Teplin
Jersey #: 22
Position: 1B, DH
Bats: R  Throws: R


Player Profile:

Tep is back in 2023 after a couple of knee surgeries. The Reds will happily integrate Ben into the mix for ABs as he slowly works back into form.

College/University- Indiana University of Pennsylvania(Pennsylvania) NCAA D2



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 64 10 22 2 0 0 9 3 1 8 16 5 1 0.344 0.449 0.375

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Martingrove Sox 05/16/2018 4 3 3 1 0 0 2 0 0 0 0 0 0 0.750 0.750 1.000
Newmarket Hawks 05/17/2018 4 0 1 0 0 0 2 0 0 0 2 0 0 0.250 0.250 0.250
Martingrove Sox 05/23/2018 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Pickering Red Sox 05/30/2018 1 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
Newmarket Hawks 06/05/2018 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Leaside Leafs 06/06/2018 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Pickering Red Sox 06/13/2018 2 1 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Kendal Eagles 06/16/2018 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
East York Bulldogs 06/20/2018 4 0 2 0 0 0 2 0 0 1 1 0 0 0.500 0.600 0.500
Leaside Leafs 06/21/2018 5 1 3 0 0 0 0 1 0 0 0 0 0 0.600 0.600 0.600
East York Bulldogs 06/25/2018 4 0 1 0 0 0 0 0 0 1 1 0 0 0.250 0.400 0.250
Newmarket Hawks 06/27/2018 3 1 1 0 0 0 0 1 0 0 0 1 0 0.333 0.500 0.333
Capital City Reds 06/29/2018 3 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Ottawa Knights 18U 06/30/2018 2 0 1 0 0 0 0 0 0 0 0 1 0 0.500 0.667 0.500
Capital City Reds 07/01/2018 0 1 0 0 0 0 0 0 0 0 0 2 0 0.000 1.000 0.000
Newmarket Hawks 07/04/2018 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 07/11/2018 2 2 1 0 0 0 1 1 0 1 0 1 1 0.500 0.600 0.500
Newmarket Hawks 07/31/2018 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Ilderton Riverhawks 08/03/2018 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Leaside Leafs 08/09/2018 4 0 2 0 0 0 0 0 1 1 0 0 0 0.500 0.600 0.500
Martingrove Sox 08/11/2018 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 08/11/2018 4 1 3 0 0 0 1 0 0 1 0 0 0 0.750 0.800 0.750
Leaside Leafs 08/15/2018 3 0 2 0 0 0 0 0 0 0 1 0 0 0.667 0.667 0.667
Player Totals 64 10 22 2 0 0 9 3 1 8 16 5 1 0.344 0.449 0.375

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts