April 30, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Patrick Orr - Thornhill Reds    « Go Back
Patrick  Orr
Jersey #: 6
Position: C, P
Bats: R  Throws: R


Player Profile:

 Valuable both on the hill and behind the dish, the Reds welcomed Pat in 2018 and he immediately fit. Claiming GTBL rookie of the year honors led to a solid second season in 2019 for the Scarborough native. Look for Thornhill to continue to get the best of both worlds from Pat as he settles into senior ball.

 

College/University- Allegheny College(Pennsylvania)- NCAA D3



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 92 23 31 7 2 0 18 5 0 17 19 3 3 0.337 0.443 0.457

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Leaside Leafs 05/09/2018 1 0 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Martingrove Sox 05/16/2018 3 2 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Newmarket Hawks 05/17/2018 4 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 05/23/2018 2 2 1 0 0 0 0 0 0 1 1 0 0 0.500 0.667 0.500
East York Bulldogs 05/28/2018 5 0 1 0 0 0 2 0 0 0 2 0 0 0.200 0.200 0.200
Leaside Leafs 06/06/2018 3 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Pickering Red Sox 06/13/2018 3 0 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Kendal Eagles 06/16/2018 3 1 1 1 0 0 0 0 0 0 2 0 0 0.333 0.333 0.667
East York Bulldogs 06/20/2018 2 1 1 1 0 0 2 0 0 0 0 0 0 0.500 0.500 1.000
East York Bulldogs 06/25/2018 4 1 1 0 0 0 0 1 0 1 3 0 0 0.250 0.400 0.250
Newmarket Hawks 06/27/2018 4 1 3 0 0 0 1 0 0 0 1 0 0 0.750 0.750 0.750
Metcalfe Mudd 06/30/2018 2 1 1 0 1 0 2 0 0 3 0 0 0 0.500 0.800 1.500
Newmarket Hawks 07/04/2018 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
Martingrove Sox 07/11/2018 4 0 2 0 0 0 2 1 0 1 0 0 0 0.500 0.600 0.500
Pickering Red Sox 07/14/2018 4 0 1 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.750
Pickering Red Sox 07/14/2018 1 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.500 0.000
East York Bulldogs 07/18/2018 4 1 1 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.500
Leaside Leafs 07/21/2018 4 1 1 0 0 0 1 0 0 1 0 0 1 0.250 0.333 0.250
Etobicoke Rangers 07/21/2018 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Windsor A's 08/03/2018 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
East York Bulldogs 08/04/2018 2 2 2 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
Martingrove Sox 08/11/2018 2 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000
Martingrove Sox 08/11/2018 1 1 0 0 0 0 0 1 0 1 0 0 0 0.000 0.500 0.000
East York Bulldogs 08/13/2018 5 2 3 0 0 0 1 1 0 0 2 1 0 0.600 0.667 0.600
Leaside Leafs 08/15/2018 4 0 1 0 0 0 0 1 0 0 0 1 0 0.250 0.400 0.250
Martingrove Sox 08/24/2018 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Leaside Leafs 08/25/2018 1 1 0 0 0 0 1 0 0 2 0 0 1 0.000 0.500 0.000
Pickering Red Sox 08/26/2018 3 1 2 0 0 0 0 0 0 1 1 0 0 0.667 0.750 0.667
Martingrove Sox 08/26/2018 5 1 3 1 0 0 1 0 0 0 0 0 0 0.600 0.600 0.800
Martingrove Sox 08/26/2018 3 2 2 2 0 0 1 0 0 1 0 0 0 0.667 0.750 1.333
Player Totals 92 23 31 7 2 0 18 5 0 17 19 3 3 0.337 0.443 0.457

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 26 2/3 0 122 108 27 13 11 13 50 2 2 1 2 1 1 3.71 9.11 1.50

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Leaside Leafs 05/09/2018 0 4 3 0 0 0 1 2 0 0 0 0 0 0 0.00 0.00 1.00
Newmarket Hawks 05/17/2018 0 3 3 0 0 0 0 3 0 0 0 0 0 0 0.00 0.00 0.00
East York Bulldogs 05/28/2018 0 4 4 1 0 0 0 2 0 0 0 0 0 0 0.00 9.00 1.00
Pickering Red Sox 05/30/2018 0 4 4 1 1 1 0 2 1 0 0 0 0 0 9.00 9.00 1.00
Newmarket Hawks 06/05/2018 0 3 3 0 0 0 0 3 0 0 0 0 0 0 0.00 0.00 0.00
Leaside Leafs 06/06/2018 0 3 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00
East York Bulldogs 06/17/2018 0 6 6 4 3 3 0 1 0 0 0 0 0 0 27.00 36.00 4.00
Leaside Leafs 06/21/2018 2 1/3 0 10 7 0 0 0 2 4 0 0 1 0 0 0 0.00 0.00 0.86
Brampton Royals 07/01/2018 0 9 9 3 0 0 0 3 0 0 0 1 0 0 0.00 13.50 1.50
Martingrove Sox 07/11/2018 0 5 5 1 0 0 0 3 0 0 0 0 0 0 0.00 9.00 1.00
Erindale Cardinals 07/21/2018 0 28 25 4 1 1 3 11 0 0 0 1 0 0 1.50 6.00 1.17
Brampton Royals 08/04/2018  2/3 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0.00 13.51 1.50
East York Bulldogs 08/13/2018 0 4 4 1 0 0 0 2 0 0 0 0 0 0 0.00 9.00 1.00
Leaside Leafs 08/15/2018 1 2/3 0 4 4 1 0 0 0 1 0 0 0 0 0 1 0.00 5.40 0.60
Martingrove Sox 08/24/2018 0 32 25 10 8 6 7 11 1 2 0 0 1 0 10.80 18.00 3.40
Player Totals 26 2/3 0 122 108 27 13 11 13 50 2 2 1 2 1 1 3.71 9.11 1.50

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts