April 29, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Warren Kember - Thornhill Reds    « Go Back
Warren  Kember
Jersey #: 9
Position: DH, 1B, 3B
Bats: R  Throws: R


Player Profile:

Warren has spent a handful of seasons in the middle of a talented Reds lineup, and posted some great numbers. He will make the move over to first base for 2022 and should continue to challenge for regular at bats in crucial moments. Off the field, Warren is the team rep both with the GTBL, and with the Thornhill Baseball Club where he sits on the board of directors.

 

College/University- Emory University(Georgia)- NCAA D3



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 147 36 43 11 2 2 35 2 1 30 48 8 7 0.293 0.422 0.435

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Leaside Leafs 05/09/2018 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Martingrove Sox 05/16/2018 3 1 1 1 0 0 0 0 0 0 1 1 0 0.333 0.500 0.667
Newmarket Hawks 05/17/2018 3 1 1 0 0 0 1 0 0 2 2 0 0 0.333 0.600 0.333
Martingrove Sox 05/23/2018 2 1 1 0 0 0 3 0 0 0 0 0 1 0.500 0.333 0.500
East York Bulldogs 05/28/2018 3 0 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Pickering Red Sox 05/30/2018 3 1 0 0 0 0 1 0 0 1 1 0 0 0.000 0.250 0.000
Newmarket Hawks 06/05/2018 2 2 0 0 0 0 0 0 0 3 0 1 0 0.000 0.667 0.000
Leaside Leafs 06/06/2018 2 2 1 1 0 0 1 0 0 1 0 0 1 0.500 0.500 1.000
Pickering Red Sox 06/13/2018 3 0 1 1 0 0 0 0 0 1 0 0 0 0.333 0.500 0.667
Oakville A's 06/15/2018 3 0 0 0 0 0 0 0 0 1 3 0 0 0.000 0.250 0.000
Kendal Eagles 06/16/2018 2 1 1 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Erindale Cardinals 06/16/2018 2 1 1 1 0 0 1 0 0 1 0 0 1 0.500 0.500 1.000
East York Bulldogs 06/17/2018 4 0 1 0 0 0 1 1 0 0 2 0 0 0.250 0.250 0.250
East York Bulldogs 06/20/2018 4 2 2 1 0 0 2 0 0 1 0 0 0 0.500 0.600 0.750
Leaside Leafs 06/21/2018 6 1 3 0 0 1 2 0 0 0 1 0 0 0.500 0.500 1.000
East York Bulldogs 06/25/2018 4 0 0 0 0 0 0 0 0 0 4 1 0 0.000 0.200 0.000
Newmarket Hawks 06/27/2018 4 0 2 1 0 0 1 0 0 0 0 1 0 0.500 0.600 0.750
Capital City Reds 06/29/2018 1 1 0 0 0 0 1 0 0 1 1 0 1 0.000 0.333 0.000
Metcalfe Mudd 06/30/2018 4 0 1 0 0 0 1 0 0 1 3 0 0 0.250 0.400 0.250
Ottawa Knights 18U 06/30/2018 1 1 1 0 0 0 1 0 0 2 0 0 0 1.000 1.000 1.000
Capital City Reds 07/01/2018 3 0 1 1 0 0 1 0 0 1 2 0 0 0.333 0.500 0.667
Brampton Royals 07/01/2018 2 1 1 0 1 0 0 0 0 1 1 0 0 0.500 0.667 1.500
Newmarket Hawks 07/04/2018 3 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Martingrove Sox 07/11/2018 4 2 1 0 0 0 0 1 0 0 1 1 0 0.250 0.400 0.250
Pickering Red Sox 07/14/2018 2 2 1 0 0 0 0 0 0 1 0 1 0 0.500 0.750 0.500
Pickering Red Sox 07/14/2018 3 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
East York Bulldogs 07/18/2018 4 1 0 0 0 0 0 0 0 0 3 1 0 0.000 0.200 0.000
Oakville A's 07/20/2018 2 0 1 0 1 0 1 0 0 0 0 1 0 0.500 0.667 1.500
Leaside Leafs 07/21/2018 3 3 2 0 0 0 0 0 0 2 0 0 0 0.667 0.800 0.667
Etobicoke Rangers 07/21/2018 3 1 2 1 0 1 4 0 0 0 1 0 0 0.667 0.667 2.000
Erindale Cardinals 07/21/2018 4 1 1 0 0 0 1 0 0 0 3 0 0 0.250 0.250 0.250
Pickering Red Sox 07/25/2018 5 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Newmarket Hawks 07/31/2018 2 1 0 0 0 0 0 0 0 3 0 0 0 0.000 0.600 0.000
Windsor A's 08/03/2018 2 1 1 0 0 0 1 0 0 1 0 0 1 0.500 0.500 0.500
Ilderton Riverhawks 08/03/2018 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
East York Bulldogs 08/04/2018 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Brampton Royals 08/04/2018 3 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Leaside Leafs 08/09/2018 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 08/11/2018 3 0 1 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0.333
Martingrove Sox 08/11/2018 5 1 3 1 0 0 1 0 0 0 1 0 0 0.600 0.600 0.800
East York Bulldogs 08/13/2018 4 2 1 0 0 0 0 0 0 2 2 0 0 0.250 0.500 0.250
Leaside Leafs 08/15/2018 4 2 3 0 0 0 1 0 0 1 0 0 0 0.750 0.800 0.750
Martingrove Sox 08/24/2018 4 1 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Leaside Leafs 08/25/2018 4 0 1 1 0 0 1 0 0 1 1 0 0 0.250 0.400 0.500
Pickering Red Sox 08/26/2018 4 0 0 0 0 0 1 0 0 0 2 0 0 0.000 0.000 0.000
Martingrove Sox 08/26/2018 5 1 2 1 0 0 2 0 0 0 0 0 0 0.400 0.400 0.600
Martingrove Sox 08/26/2018 2 0 2 0 0 0 3 0 0 0 0 0 0 1.000 1.000 1.000
Player Totals 147 36 43 11 2 2 35 2 1 30 48 8 7 0.293 0.422 0.435

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts