April 29, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Russell McGibbon - Thornhill Reds    « Go Back
Russell  McGibbon
Jersey #: 34
Position: LF, IF
Bats: R  Throws: R


Player Profile:

2022 will see some more infield time for the talented Reds stick. Last full campaign was plagued with injury, but still saw Russ deliver when needed. His prowess with the glove is also well above average and his overall value to the club is immense. Watch for a big year from the re-energized all star.

 

College/University- Arkansas Pine Bluff University(Arkansas)- NCAA D1



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 118 32 40 4 1 4 33 4 0 11 19 3 4 0.339 0.397 0.492

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Leaside Leafs 05/09/2018 2 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000
Martingrove Sox 05/16/2018 3 1 1 0 0 1 2 0 0 0 0 0 0 0.333 0.333 1.333
Martingrove Sox 05/23/2018 6 2 3 0 0 0 3 1 0 0 0 0 0 0.500 0.500 0.500
East York Bulldogs 05/28/2018 4 1 1 0 0 0 1 0 0 0 1 0 1 0.250 0.200 0.250
Pickering Red Sox 05/30/2018 4 1 1 0 0 0 0 0 0 1 1 0 0 0.250 0.400 0.250
Newmarket Hawks 06/05/2018 6 3 4 0 0 1 4 0 0 0 0 0 0 0.667 0.667 1.167
Pickering Red Sox 06/13/2018 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Oakville A's 06/15/2018 3 1 2 0 0 0 2 0 0 0 0 0 0 0.667 0.667 0.667
Kendal Eagles 06/16/2018 4 1 2 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
Erindale Cardinals 06/16/2018 3 3 2 0 0 0 0 1 0 1 0 0 0 0.667 0.750 0.667
East York Bulldogs 06/17/2018 5 0 1 0 0 0 0 0 0 0 2 0 0 0.200 0.200 0.200
East York Bulldogs 06/20/2018 5 1 2 0 0 0 3 0 0 0 0 0 1 0.400 0.333 0.400
East York Bulldogs 06/25/2018 4 0 1 0 0 0 1 0 0 0 2 1 0 0.250 0.400 0.250
Newmarket Hawks 06/27/2018 3 0 0 0 0 0 1 0 0 1 1 0 1 0.000 0.200 0.000
Capital City Reds 06/29/2018 4 1 1 0 0 1 1 0 0 0 2 0 0 0.250 0.250 1.000
Metcalfe Mudd 06/30/2018 5 2 3 2 0 0 3 0 0 0 0 0 0 0.600 0.600 1.000
Capital City Reds 07/01/2018 3 1 1 0 0 0 1 1 0 1 0 0 0 0.333 0.500 0.333
Brampton Royals 07/01/2018 2 0 0 0 0 0 0 0 0 1 0 0 1 0.000 0.250 0.000
Newmarket Hawks 07/04/2018 3 2 1 0 0 1 1 0 0 0 0 1 0 0.333 0.500 1.333
Martingrove Sox 07/11/2018 3 1 0 0 0 0 1 1 0 0 0 0 0 0.000 0.000 0.000
Pickering Red Sox 07/14/2018 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Pickering Red Sox 07/14/2018 3 0 1 0 1 0 3 0 0 0 0 0 0 0.333 0.333 1.000
Oakville A's 07/20/2018 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Newmarket Hawks 07/31/2018 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Windsor A's 08/03/2018 3 1 2 1 0 0 1 0 0 0 0 0 0 0.667 0.667 1.000
Ilderton Riverhawks 08/03/2018 4 1 1 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250
East York Bulldogs 08/04/2018 4 0 2 1 0 0 1 0 0 0 1 0 0 0.500 0.500 0.750
Brampton Royals 08/04/2018 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Martingrove Sox 08/24/2018 4 0 1 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250
Leaside Leafs 08/25/2018 4 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
Pickering Red Sox 08/26/2018 3 3 3 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
Martingrove Sox 08/26/2018 3 3 1 0 0 0 1 0 0 2 0 0 0 0.333 0.600 0.333
Martingrove Sox 08/26/2018 3 2 2 0 0 0 2 0 0 1 0 0 0 0.667 0.750 0.667
Player Totals 118 32 40 4 1 4 33 4 0 11 19 3 4 0.339 0.397 0.492

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts