April 30, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Kravice Batts - Thornhill Reds    « Go Back
Kravice  Batts
Jersey #: 8
Position: U
Bats: L  Throws: R


Player Profile:

Kravice is coming off an absolutely insane season which saw him easily grab the GTBL MVP, and establish himself as a top position player provincially. The newly appointed Reds CF swiped 61 total bases, while hitting .389 overall. His freakish athleticism also allows him to be valuable at a handful of positions defensively, look for him to work some innings on the mound in 2022 as well.

 

College/University- University of Toronto(Ontario)- OUA



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 150 38 48 5 2 2 16 20 2 22 32 7 1 0.320 0.428 0.420

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Leaside Leafs 05/09/2018 3 0 2 0 1 0 0 0 0 0 0 0 0 0.667 0.667 1.333
Martingrove Sox 05/16/2018 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Newmarket Hawks 05/17/2018 4 1 1 0 0 0 0 2 0 1 0 0 0 0.250 0.400 0.250
Martingrove Sox 05/23/2018 3 2 0 0 0 0 0 1 0 0 1 2 0 0.000 0.400 0.000
East York Bulldogs 05/28/2018 4 2 1 0 0 0 0 0 0 0 1 0 1 0.250 0.200 0.250
Pickering Red Sox 05/30/2018 5 1 3 0 1 0 1 0 0 0 0 0 0 0.600 0.600 1.000
Newmarket Hawks 06/05/2018 3 2 0 0 0 0 0 0 0 2 1 0 0 0.000 0.400 0.000
Leaside Leafs 06/06/2018 1 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
Pickering Red Sox 06/13/2018 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Oakville A's 06/15/2018 3 1 0 0 0 0 1 0 0 1 2 0 0 0.000 0.250 0.000
Kendal Eagles 06/16/2018 3 2 2 0 0 0 0 1 0 0 1 1 0 0.667 0.750 0.667
Erindale Cardinals 06/16/2018 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
East York Bulldogs 06/17/2018 4 1 2 0 0 1 2 0 0 0 0 0 0 0.500 0.500 1.250
East York Bulldogs 06/20/2018 5 2 2 0 0 0 0 0 0 1 1 0 0 0.400 0.500 0.400
Leaside Leafs 06/21/2018 5 0 3 0 0 0 2 2 1 0 0 0 0 0.600 0.600 0.600
East York Bulldogs 06/25/2018 3 1 1 1 0 0 0 0 0 0 2 0 0 0.333 0.333 0.667
Capital City Reds 06/29/2018 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Metcalfe Mudd 06/30/2018 5 4 3 1 0 1 3 2 0 0 0 0 0 0.600 0.600 1.400
Ottawa Knights 18U 06/30/2018 2 0 1 0 0 0 0 1 0 1 0 0 0 0.500 0.667 0.500
Capital City Reds 07/01/2018 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Brampton Royals 07/01/2018 3 2 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Newmarket Hawks 07/04/2018 5 1 2 0 0 0 0 0 0 0 2 0 0 0.400 0.400 0.400
Martingrove Sox 07/11/2018 4 1 2 1 0 0 0 1 0 2 0 0 0 0.500 0.667 0.750
Pickering Red Sox 07/14/2018 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Pickering Red Sox 07/14/2018 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
East York Bulldogs 07/18/2018 4 0 1 0 0 0 1 0 0 1 1 0 0 0.250 0.400 0.250
Oakville A's 07/20/2018 3 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Leaside Leafs 07/21/2018 3 0 1 0 0 0 0 0 1 1 1 0 0 0.333 0.500 0.333
Erindale Cardinals 07/21/2018 4 1 2 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
Pickering Red Sox 07/25/2018 4 1 2 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
Newmarket Hawks 07/31/2018 3 0 2 0 0 0 1 0 0 1 1 0 0 0.667 0.750 0.667
Windsor A's 08/03/2018 3 1 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
Ilderton Riverhawks 08/03/2018 2 0 1 0 0 0 0 0 0 1 1 0 0 0.500 0.667 0.500
East York Bulldogs 08/04/2018 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Brampton Royals 08/04/2018 1 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
Leaside Leafs 08/09/2018 5 0 1 0 0 0 0 0 0 0 3 0 0 0.200 0.200 0.200
Martingrove Sox 08/11/2018 3 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000
Martingrove Sox 08/11/2018 4 0 1 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250
East York Bulldogs 08/13/2018 4 2 1 0 0 0 1 1 0 1 1 1 0 0.250 0.500 0.250
Leaside Leafs 08/15/2018 5 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 08/24/2018 3 1 1 1 0 0 1 2 0 1 2 0 0 0.333 0.500 0.667
Leaside Leafs 08/25/2018 4 1 3 0 0 0 0 2 0 0 0 1 0 0.750 0.800 0.750
Pickering Red Sox 08/26/2018 3 2 0 0 0 0 0 0 0 0 1 1 0 0.000 0.250 0.000
Martingrove Sox 08/26/2018 3 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.400 0.000
Martingrove Sox 08/26/2018 2 2 2 1 0 0 2 0 0 1 0 1 0 1.000 1.000 1.500
Player Totals 150 38 48 5 2 2 16 20 2 22 32 7 1 0.320 0.428 0.420

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 4 0 17 15 3 2 1 2 4 0 0 0 1 0 0 2.25 6.75 1.25

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
East York Bulldogs 06/20/2018 0 4 4 1 0 0 0 1 0 0 0 1 0 0 0.00 9.00 1.00
Newmarket Hawks 07/31/2018 0 13 11 2 2 1 2 3 0 0 0 0 0 0 3.00 6.00 1.33
Player Totals 4 0 17 15 3 2 1 2 4 0 0 0 1 0 0 2.25 6.75 1.25

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts